One of the widest liner-hanger ranges from a single source — hydraulic-set, mechanical-set and specialized intelligent-setting designs, from offshore HP/HT wells to simple shallow wells.
The range caters to the widest range of conditions — from offshore HT/HP wells to simple shallow wells — with flawless ease. The patent-filed Equilibrium hydraulic hangers use pressure-balancers to separate the slip: the hanger sets only on a deliberate trigger, giving full confidence while you circulate and ream in HP/HT, high-consequence and extended-reach floating-rig wells.
Closed "wash-to-bottom" slips stay shrouded until set so you can ream past tight spots; a slim-OD low-clearance body handles restricted liner-to-casing annulus; and hydraulic setting suits running a new liner through an existing one or working from a floating rig. Backed by deep field experience delivering large downhole projects across Asia-Pacific, the Middle East and North Africa.
Job weight is relative hang-load, 1–5, indicative only — confirm against the datasheet.
| Model | Setting | Cone / Body | Slip | Rotation | Integral Packer | Job Weight | Best-suited scenario |
|---|---|---|---|---|---|---|---|
| Hydraulic-set | |||||||
| EKAZ-S | Hydraulic | Single cone | Open | Fixed | — | Light–med (2/5) | Routine light-to-medium liners, string not rotated |
| EKAZ-D | Hydraulic | Single cone | Open | Fixed | — | Light–med (2/5) | Everyday light-to-medium jobs, standard hole |
| EKAZ-R | Hydraulic | Single cone | Open | Rotating | — | Med–heavy (4/5) | Medium-heavy liners needing rotation, simpler single-cone build |
| AVAZ-D | Hydraulic | Double cone | Open (2×3) | Fixed | — | Standard (3/5) | Standard liners in high-strength casing; high hang capacity, free circulation |
| AVAZ-R | Hydraulic | Dual cone | Open | Rotating | — | Med–heavy (4/5) | Deviated med-heavy liners; rotate during/after cementing |
| PRAZ-C / -D | Hydraulic | Double cone | Closed | Fixed | — | Med–heavy (4/5) | Wash/ream-to-bottom liners; closed slips resist early set |
| PRAZ-R | Hydraulic | Double cone | Closed | Rotating | — | Med–heavy (4/5) | Wash-to-bottom liners that also need rotation |
| DRAZ-C | Hydraulic | Double cone | Closed · Super Grip | Fixed | — | Med–heavy (4/5) | Heavy liners, high-strength casing; uniform grip, large circulation |
| CIAZ-D | Hydraulic | Double cone | Open | Fixed | Integral | Std–heavy (4/5) | Hanger + liner-top packer in one trip; standard-to-heavy liners |
| CIAZ-R | Hydraulic | Double cone | Open | Rotating | Integral | Std–heavy (4/5) | One-trip hanger-plus-packer with rotation for better cement |
| CIAZ-C | Hydraulic | Double cone | Closed (4 long) | Fixed | Integral | Heavy (5/5) | Heavy integral-packer liners; four long slips resist early set |
| Mechanical-set | |||||||
| AVAZ-M | Mechanical | Double cone · J-mech | Open (2×3) | Fixed | — | Standard (3/5) | Highly deviated wells; set by rotation + compression, no hydraulics |
| EKAZ-M | Mechanical | Single cone | Open | Fixed | — | Light–med (2/5) | Deviated liners, mechanical set, simple single-cone build |
| Specialized | |||||||
| VYAZ-D | Hydraulic | Low-clearance | Open | Fixed | — | Tight annulus (3/5) | Restricted liner-to-casing clearance; slim-OD body |
| CIAZ-E ◆ Patent Filed | Hydraulic | Double cone | Closed · Equilibrium | Fixed | Integral | HP/HT (5/5) | HP/HT & high-consequence wells; pressure-balanced, sets only on command |
| CIAZ-ER ★ Flagship · Patent Filed | Hydraulic | Double cone | Closed · Equilibrium | Rotating | Integral | ERD (5/5) | Extended-reach & most demanding wells; equilibrium security + rotation |
Objective: reach setting depth with fluid viscosity up to 18 ppg; run & set liner hanger in 11 wells.
Result: setting depth of 5,343m reached with 17.4 ppg OBM. Liner hanger set & running tool POOH successfully — risk of premature setting totally eliminated.
9⅝" × 7", 7" × 5 × 4½" — Equilibrium Piston Liner Hanger
Objective: reach setting depth with WBM fluid viscosity up to 12 ppg; run & set liner hanger in 7 wells.
Result: setting depth of 4,143m reached with 11.8 ppg WBM. Liner hanger set & running tool POOH successfully.
9⅝" × 7", 7" × 5" — Equilibrium Piston Liner Hanger
Objective: eliminate un-setting risk during running-tool release where liner weight is very low.
Result: setting depth of 3,313m reached with 13.8 ppg OBM. Running tool released successfully without un-setting — even at 15 kips liner weight.
7" × 5 × 4½" — Hydraulic Hold Down Sub